Part Number | Thread | Thread | L | CH |
---|---|---|---|---|
F1 | F2 | mm | mm | |
NIP018018316 | BSP 1/8"-28 | BSP 1/8"-28 | 27 | 14 |
NIP014014316 | BSP 1/4"-19 | BSP 1/4"-19 | 32 | 19 |
NIP038038316 | BSP 3/8"-19 | BSP 3/8"-19 | 33 | 22 |
NIP012012316 | BSP 1/2"-14 | BSP 1/2"-14 | 41 | 27 |
NIP058058316 | BSP 5/8"-14 | BSP 5/8"-14 | 42 | 30 |
NIP034034316 | BSP 3/4"-14 | BSP 3/4"-14 | 43 | 32 |
NIP001001316 | BSP 1"-11 | BSP 1"-11 | 53 | 41 |
NIP114114316 | BSP 1.1/4"-11 | BSP 1.1/4"-11 | 59 | 50 |
NIP112112316 | BSP 1.1/2"-11 | BSP 1.1/2"-11 | 60 | 55 |
NIP002002316 | BSP 2"-11 | BSP 2"-11 | 70 | 70 |
NIP212212316 | BSP 2.1/2"-11 | BSP 2.1/2"-11 | 75 | 85 |
NIP003003316 | BSP 3"-11 | BSP 3"-11 | 80 | 100 |
We produce stainless steel fittings for hydraulics. In addition to our catalog which includes more than 9000 items, we produce parts according to customer’s request.
We operate in Italy and throughout Europe.
© 2025 Treci Fittings Srl
Partita IVA: 02068120241 • Codice Fiscale: 02068120241 • Rea: 203689 • Cod. SDI W7YVJK9