DGG

F/F BSP CONNECTOR

INOX AISI 316

Technical drawing

Product Variants

Part Number Thread L CH
F1 mm mm
DGG018025316 1/8"-28 25 14
DGG014025316 1/4"-19 25 19
DGG038030316 3/8"-19 30 22
DGG012030316 1/2"-14 30 27
DGG034040316 3/4"-14 40 32
DGG001045316 1"-11 45 41
DGG114050316 1.1/4"-11 50 50
DGG112050316 1.1/2"-11 50 55
DGG002060316 2"-11 60 70

Similar products

NIC

BSP/BSPT NIPLES

RGG

M/F BSP REDUCING CONNECTOR

NNN

NPT/NPT NIPLES

NIP

BSP NIPLES

Richiedi informazioni

© Copyright 2026 – Treci Fittings Srl

Request information

© Copyright 2026 – Treci Fittings Srl